Skip to content
Financials

Financials

Detailed Financial Statement

Year-wise breakdown from 2015 to 2025

Year Paid-up Share Capital Number of Members Reserves & Other Funds Deposits Loans & Advances Profit Dividend Working Capital
2015 71,73,375 12,011 5,21,19,802 49,04,25,407 25,05,88,631 +31,97,940 15% 60,13,19,321
2016 86,42,225 12,087 4,23,43,878 50,42,18,785 26,70,42,622.50 +21,47,499.26 12% 62,15,19,206
2017 92,52,600 12,143 4,66,56,719 56,46,65,990 23,94,97,095 +37,04,904 15% 68,76,34,512
2018 92,24,300 12,157 5,12,32,876 55,41,05,439 21,57,07,455 +18,35,339 8% 66,48,65,893
2019 1,01,12,475 12,211 5,69,66,727 53,47,48,722 25,36,70,439 +20,50,456 66,99,23,174
2020 1,12,33,225 12,253 3,41,50,842 54,67,87,000 29,32,60,000 +23,70,264 68,19,54,575
2021 1,20,31,325 12,292 3,66,94,515 58,60,06,756 31,30,24,588 +24,84,122 73,52,69,613
2022 1,17,77,575 12,348 3,92,84,362 64,54,29,561 32,28,80,455 +27,31,562 8% 80,01,82,388
2023 1,03,09,150 12,422 4,19,53,569 68,30,26,702 38,91,92,777 +33,84,752 8% 84,71,47,498
2024 97,46,650 12,466 4,68,09,746 73,46,50,963 44,02,81,591 +80,92,865 8% 80,18,76,733
2025 96,12,825 12,781 5,00,29,942 78,10,94,029 48,14,60,629 +96,97,585 9% (Recommended) 96,32,18,457

Do you have any questions? Feel free to contact us!

(Available during banking hours - 09:00am to 07:00pm)

Accessibility Toolbar